CALCULATE YOUR SAVING
See How Our Creative Collection Solutions Can Increase Cash Flow.
Instructions: Complete the fields listed under "Enter Your Numbers Here" column. Do not use decimals. To request a detailed analysis of collections and/or billing cost for your practice, please contact us today!
| Collection Services | Average Provider Using Traditional Collections | Average Provider Using Our System |
|---|---|---|
| Number of Past-Due Accounts Annually | 100 | 100 |
| Average Outstanding Balance | $400 | $400 |
| Total of Outstanding Balances Annually | $40,000 | $40,000 |
| Average Percentage of Money Recovered | 10% | 45% |
| Annual Revenue Collected from Outstanding Accounts | $4,000 | $18,000 |
| Average Cost to Collect Each Account | 40% | 4% |
| Total Annual Cost to Collect Accounts | $1,600 | $720 |
| Revenue Recovered Annually! | $14,880 |
Enter Your Numbers Here

